Merced CCD, Merced County, California
About
Outline
Summary
Unique Area Identifier | 124522 |
Name | Merced CCD |
County | Merced County |
State | California |
Area (square miles) | 354.52 |
Land Area (square miles) | 352.39 |
Water Area (square miles) | 2.12 |
% of Land Area | 99.40 |
% of Water Area | 0.60 |
Latitude of the Internal Point | 37.22349300 |
Longtitude of the Internal Point | -120.55237760 |
Total Population | 99,537 |
Total Housing Units | 33,795 |
Total Households | 30,574 |
Median Age | 28.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Merced CCD, Merced County, California
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Atwater CCD, Merced County, CA
- Chowchilla CCD, Madera County, CA
- Dos Palos CCD, Merced County, CA
- Firebaugh CCD, Fresno County, CA
- Gustine CCD, Merced County, CA
- Hilmar-Irwin CCD, Merced County, CA
- Livingston-Delhi CCD, Merced County, CA
- Madera West CCD, Madera County, CA
- Planada-Le Grand CCD, Merced County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Merced city, CA (78,958)
- Atwater city, CA (28,168)
- Franklin CDP, CA (6,149)
- McSwain CDP, CA (4,171)
- El Nido CDP, CA (330)
- Stevinson CDP, CA (313)
- Bear Creek CDP, CA (290)
- Tuttle CDP, CA (103)
- University of California Merced CDP, CA (0)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Merced City Elementary School District, CA (83,603)
- Atwater Elementary School District, CA (33,800)
- Chowchilla Elementary School District, CA (21,902)
- Weaver Union Elementary School District, CA (12,606)
- McSwain Union Elementary School District, CA (5,420)
- Alview-Dairyland Union Elementary School District, CA (1,787)
- El Nido Elementary School District, CA (1,682)
- Plainsburg Union Elementary School District, CA (444)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Merced Union High School District, CA (166,634)
- Chowchilla Union High School District, CA (23,689)
- Le Grand Union High School District, CA (8,218)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Los Banos Unified School District, CA (39,469)
- Dos Palos-Oro Loma Joint Unified School District, CA (10,449)
- Hilmar Unified School District, CA (9,898)
- Gustine Unified School District, CA (8,709)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 17, CA (510,960)
- Assembly District 31, CA (487,018)
- Assembly District 25, CA (475,252)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, CA (1,020,927)
- State Senate District 16, CA (976,489)
- State Senate District 12, CA (955,935)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, CA (757,337)
- Congressional District 20, CA (744,350)
- Congressional District 18, CA (723,607)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 10.02, Merced County, CA (13,467)
- Census Tract 9.02, Merced County, CA (8,419)
- Census Tract 20, Merced County, CA (7,835)
- Census Tract 16.02, Merced County, CA (7,243)
- Census Tract 17, Merced County, CA (6,335)
- Census Tract 5.05, Merced County, CA (6,156)
- Census Tract 2.02, Madera County, CA (6,109)
- Census Tract 11.01, Merced County, CA (5,880)
- Census Tract 19.01, Merced County, CA (5,739)
- Census Tract 26, Merced County, CA (5,319)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 93635, CA (38,776)
- 95301, CA (37,073)
- 95340, CA (33,931)
- 95341, CA (32,967)
- 95348, CA (30,805)
- 93610, CA (23,833)
- 95334, CA (15,457)
- 93620, CA (9,591)
- 95333, CA (2,942)
- 95374, CA (2,030)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Merced County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 99,537 | 255,793 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 51,146 | 115,308 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 48,391 | 140,485 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 53,835 | 148,381 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 5,684 | 9,926 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,364 | 3,473 | 362,801 | 2,932,248 |
Asian alone Map | 11,636 | 18,836 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 225 | 583 | 144,386 | 540,013 |
Some Other Race alone Map | 21,530 | 62,665 | 6,317,372 | 19,107,368 |
Two or More Races Map | 5,263 | 11,929 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 49,455 | 128,737 | 18,517,830 | 151,781,326 |
Female Map | 50,082 | 127,056 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 68,559 | 175,095 | 27,958,916 | 234,564,071 |
Under 18 years | 30,978 | 80,698 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 8,958 | 22,226 | 2,531,333 | 20,201,362 |
5 to 9 years | 8,386 | 22,167 | 2,505,839 | 20,348,657 |
10 to 14 years | 8,205 | 22,115 | 2,590,930 | 20,677,194 |
15 to 17 years | 5,429 | 14,190 | 1,666,938 | 12,954,254 |
18 and 19 years | 4,736 | 10,261 | 1,157,002 | 9,086,089 |
20 years | 2,130 | 4,629 | 573,642 | 4,519,129 |
21 years | 1,825 | 4,049 | 555,775 | 4,354,294 |
22 to 24 years | 5,016 | 11,517 | 1,636,532 | 12,712,576 |
25 to 29 years | 7,577 | 18,190 | 2,744,409 | 21,101,849 |
30 to 34 years | 6,554 | 16,870 | 2,573,468 | 19,962,099 |
35 to 39 years | 5,961 | 16,243 | 2,573,579 | 20,179,642 |
40 to 44 years | 5,716 | 15,724 | 2,609,131 | 20,890,964 |
45 to 49 years | 5,772 | 16,146 | 2,689,819 | 22,708,591 |
50 to 54 years | 5,574 | 14,861 | 2,562,552 | 22,298,125 |
55 to 59 years | 4,712 | 12,363 | 2,204,296 | 19,664,805 |
60 and 61 years | 1,715 | 4,400 | 786,276 | 7,113,727 |
62 to 64 years | 2,254 | 5,882 | 1,045,921 | 9,704,197 |
65 and 66 years | 1,250 | 3,370 | 568,817 | 5,319,902 |
67 to 69 years | 1,546 | 4,236 | 734,741 | 7,115,361 |
70 to 74 years | 2,046 | 5,599 | 971,778 | 9,278,166 |
75 to 79 years | 1,632 | 4,470 | 766,971 | 7,317,795 |
80 to 84 years | 1,252 | 3,247 | 603,239 | 5,743,327 |
85 years and over | 1,291 | 3,038 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 28.30 | 29.60 | 35.20 | 37.20 |
Male Map | 27.30 | 28.70 | 34.00 | 35.80 |
Female Map | 29.50 | 30.50 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 30,574 | 75,642 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 22,345 | 58,767 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 14,273 | 40,873 | 6,213,310 | 56,510,377 |
Other family: Map | 8,072 | 17,894 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 2,401 | 5,929 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 5,671 | 11,965 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 8,229 | 16,875 | 3,935,025 | 39,177,996 |
Householder living alone Map | 6,243 | 13,157 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 1,986 | 3,718 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 18,331 | 41,992 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 12,243 | 33,650 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 18,890 | 48,894 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 1,911 | 3,254 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 451 | 1,023 | 113,235 | 939,707 |
Householder who is Asian alone | 2,571 | 4,337 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 61 | 149 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 5,519 | 15,314 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 1,171 | 2,671 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 22,345 | 58,767 | 8,642,473 | 77,538,296 |
2-person household Map | 6,429 | 16,138 | 2,887,696 | 31,882,616 |
3-person household Map | 4,782 | 11,751 | 1,904,697 | 17,765,829 |
4-person household Map | 4,596 | 12,484 | 1,823,355 | 15,214,075 |
5-person household Map | 3,137 | 8,903 | 1,018,257 | 7,411,997 |
6-person household Map | 1,687 | 4,900 | 497,773 | 3,026,278 |
7-or-more-person household Map | 1,714 | 4,591 | 510,695 | 2,237,501 |
Nonfamily households: Map | 8,229 | 16,875 | 3,935,025 | 39,177,996 |
1-person household Map | 6,243 | 13,157 | 2,929,442 | 31,204,909 |
2-person household Map | 1,402 | 2,736 | 766,106 | 6,360,012 |
3-person household Map | 291 | 499 | 139,115 | 992,156 |
4-person household Map | 162 | 260 | 60,096 | 411,171 |
5-person household Map | 79 | 130 | 22,151 | 126,634 |
6-person household Map | 36 | 54 | 9,698 | 48,421 |
7-or-more-person household Map | 16 | 39 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 33,795 | 83,698 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 30,574 | 75,642 | 12,577,498 | 116,716,292 |
Vacant Map | 3,221 | 8,056 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 10,684 | 30,870 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 3,558 | 10,326 | 1,570,026 | 23,006,644 |
Renter occupied Map | 16,332 | 34,446 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1,473 | 3,065 | 374,610 | 4,137,567 |
Rented, not occupied Map | 67 | 158 | 20,347 | 206,825 |
For sale only Map | 505 | 1,368 | 154,775 | 1,896,796 |
Sold, not occupied Map | 122 | 297 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 160 | 612 | 302,815 | 4,649,298 |
For migrant workers Map | 52 | 147 | 2,100 | 24,161 |
Other vacant Map | 842 | 2,409 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.16 | 3.32 | 2.90 | 2.58 |
Owner occupied Map | 3.00 | 3.19 | 2.95 | 2.65 |
Renter occupied Map | 3.30 | 3.47 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 14,242 | 41,196 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 10,271 | 29,288 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 485 | 1,173 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 154 | 411 | 52,963 | 509,588 |
Householder who is Asian alone Map | 1,049 | 2,305 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 68 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 1,865 | 6,721 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 399 | 1,230 | 190,831 | 1,042,158 |
Renter occupied: Map | 16,332 | 34,446 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 8,619 | 19,606 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 1,426 | 2,081 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 297 | 612 | 60,272 | 430,119 |
Householder who is Asian alone Map | 1,522 | 2,032 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 42 | 81 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 3,654 | 8,593 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 772 | 1,441 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 14,242 | 41,196 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,556 | 25,596 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 4,686 | 15,600 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 16,332 | 34,446 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 8,775 | 16,396 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 7,557 | 18,050 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 14,242 | 41,196 | 7,035,371 | 75,986,074 |
1-person household Map | 2,619 | 6,631 | 1,340,915 | 16,453,569 |
2-person household Map | 4,639 | 12,419 | 2,269,063 | 27,618,605 |
3-person household Map | 2,286 | 6,472 | 1,164,562 | 12,517,563 |
4-person household Map | 2,122 | 6,720 | 1,129,739 | 10,998,793 |
5-person household Map | 1,283 | 4,429 | 577,673 | 5,057,765 |
6-person household Map | 647 | 2,353 | 273,058 | 1,965,796 |
7-or-more-person household Map | 646 | 2,172 | 280,361 | 1,373,983 |
Renter occupied: Map | 16,332 | 34,446 | 5,542,127 | 40,730,218 |
1-person household Map | 3,624 | 6,526 | 1,588,527 | 14,751,340 |
2-person household Map | 3,192 | 6,455 | 1,384,739 | 10,624,023 |
3-person household Map | 2,787 | 5,778 | 879,250 | 6,240,422 |
4-person household Map | 2,636 | 6,024 | 753,712 | 4,626,453 |
5-person household Map | 1,933 | 4,604 | 462,735 | 2,480,866 |
6-person household Map | 1,076 | 2,601 | 234,413 | 1,108,903 |
7-or-more-person household Map | 1,084 | 2,458 | 238,751 | 898,211 |
Loading...